Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 86.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
STAY DRIER, PLAY LONGER These comfort-stretch board shorts quickly wick moisture and promote evaporation, so she can play on land or in the water. UPF 50 SUN PROTECTION Built-in sun blo…
In stock
STAY DRIER, PLAY LONGER These comfort-stretch board shorts quickly wick moisture and promote evaporation, so she can play on land or in the water. UPF 50 SUN PROTECTION Built-in sun block wards off harmful UV rays. Omni-Wick™ Omni-Shade™ UPF 50 sun protection Comfort stretch Quick dry Elastic at waist Interior drawcord Hand pockets Uses: Fishing Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.