Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 82.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
SNOW BIB Durable and warm, these rain-and-stain repellent winter bibs are insulated with 140 grams of naturally breathable and quick-drying polyester. GROWS WITH THEM They al…
In stock
SNOW BIB Durable and warm, these rain-and-stain repellent winter bibs are insulated with 140 grams of naturally breathable and quick-drying polyester. GROWS WITH THEM They also feature our Outgrown™ grow system, which makes it easy to extend the length of the inseam as they get taller. OUTGROWN™ grow system Waterproof fabric Insulated, 60gsm Adjustable waist Waist adjustable tabs Reinforced cuff guard Internal leg gaiter Adjustable elastic suspenders Uses: Ski / Snowsports Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.