Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 103.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
SHIELD COMFORTABLY Keep them protected from light rain and grime in this water-and-stain repellent jacket. TOTAL COMFORT Smooth, soft microfleece lining adds a cozy feel. Elevated details create a grown-up look your kiddo…
In stock
SHIELD COMFORTABLY Keep them protected from light rain and grime in this water-and-stain repellent jacket. TOTAL COMFORT Smooth, soft microfleece lining adds a cozy feel. Elevated details create a grown-up look your kiddo will enjoy. Omni-Shield™ advanced repellency Water resistant overlay Micro fleece lined Hand pockets Binding at cuffs Center Back Length: 20.0" Uses: Trail Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.