Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 70.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
EVERYDAY GO-TO A versatile lightweight jacket built for comfort from the inside out with a soft Sherpa fleece lining and water-resistant shell. Zippered hand pockets and adjustable…
In stock
EVERYDAY GO-TO A versatile lightweight jacket built for comfort from the inside out with a soft Sherpa fleece lining and water-resistant shell. Zippered hand pockets and adjustable hood, cuffs, and hem add extra utility. Rain Protector Sherpa lined interior Chin guard Zippered hand pockets Elastic cuffs Center Back Length: 21" Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.