Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 133.00 $ 73.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
WARMER THAN EVER When it's frigid outside, our most advanced thermal-reflective lining technology retains body heat without sacrificing breathability. ALL-DAY DRY Water-resistant fabric sheds light rain to keep her dry and happy. GRO…
In stock
WARMER THAN EVER When it's frigid outside, our most advanced thermal-reflective lining technology retains body heat without sacrificing breathability. ALL-DAY DRY Water-resistant fabric sheds light rain to keep her dry and happy. GROWING UP Our Outgrown™ system makes it easy to adjust to growth spurts and extend the life of the jacket. Omni-Heat™ Infinity advanced thermal reflective Thermarator™ Insulation OUTGROWN™ grow system Water resistant fabric Attached, adjustable hood Zippered chest pockets Dual entry hand pockets with zip closure Adjustable cuffs Drop tail Removable faux fur Center Back Length: 26.0" Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.