Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 70.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
RAINY DAY MVP He’ll be dry and comfortable in this waterproof-breathable, fully seam-sealed jacket no matter how hard it pours. EXTRAS Zip pockets stow small objects easily. Reflective details keep him visible, even in low light. An ad…
In stock
RAINY DAY MVP He’ll be dry and comfortable in this waterproof-breathable, fully seam-sealed jacket no matter how hard it pours. EXTRAS Zip pockets stow small objects easily. Reflective details keep him visible, even in low light. An adjustable hood keeps him extra dry. Omni-Tech™ waterproof/breathable fully seam sealed Mesh lined Attached, adjustable hood Zip-closed pockets Adjustable sleeve cuffs Reflective detail Center Back Length: 21.0" Uses: Trail Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.