Sale!

Long Sleeve | Omni-Heat Range Session Pullover Columbia Grey – Columbia Mens

$ 103.00 $ 40.00

Size Guides

Hauts

US
UK
ES/FR
IT
DE/NL
Neck Chest Sleeve length
XS XS 38-40 42-44 44-46 36-37 81-89 81
S S 42 46 48 38-39 89-97 84
M M 44 48 50 41-41.5 97-104 86
L L 46-48 50-52 52-54 43-44 107-114 89
XL XL 50-52 54-56 56-58 46-47 117-124 91
XXL XXL 54 58 60 48-50 127-135 94

Bottom

US UK
FR/ES
IT DE/NL
Waist Hips
XS 28-30 38-40 42-44 44-46 68-74 81-86
S 32 42 46 48 76-81 89-94
M 34 44 48 50 84-89 97-102
L 36-38 46-48 50-52 52-54 91-96 104-109
XL 40-42 50-52 54-56 56-58 99-107 112-117
XXL 44 54 58 60 109-107 119-124

Shoes

US UK EU Foot Length
7 6 40 24.3-24.7
7.5 6.5 40.5 24.7-25.1
8 7 41 25.1-25.6
8.5 7.5 41.5 25.6-26
9 8 42 26-26.4
9.5 8.5 42.5 26.4-26.9
10 9 43 26.9-27.3
10.5 9.5 43.5 27.3-27.7
11 10 44 27.7-28.1
11.5 10.5 44.5 28.1-28.5
12 11 45 28.5-29
13 12 46 29-29.8
14 13 47 29.8-30.7
15 14 48 30.7-31.5
16 15 49 31.5-32.4
17 16 50 32.4-33.5

Accessories

SIZE ADULT HAT SIZE ADULT HEAD MEASUREMENT
S/M 6 5/8–7 55-56
L/XL 7–7 3/4 57.75-61.5
ONE SIZE ADJUSTABLE 6 5/8–7 3/4 55-59.75
UNIQUE SIZE 6 1/2–7 1/2 53-59.75

TEE TIME This lightweight layer offers protection and comfort thanks to Omni-HEAT™reflective lining and moisture-wicking technology. Omni-HEAT™reflective lining O…

In stock

SKU: M5943-XO31935 Categories: , , Tags: , , ,

Description

TEE TIME This lightweight layer offers protection and comfort thanks to Omni-HEAT™reflective lining and moisture-wicking technology. Omni-HEAT™reflective lining Omni-WICK™ Contrast cover stitch Contrast CF zipper Uses: Golf Imported

Reviews

There are no reviews yet.

Be the first to review “Long Sleeve | Omni-Heat Range Session Pullover Columbia Grey – Columbia Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: