Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 82.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
SNOW DAY MUST-HAVE This durable, slip-on winter boot with a waterproof upper makes days of sledding, snowball fights, and snow fort-building comfortable and dry. Waterproof synthetic leather …
In stock
SNOW DAY MUST-HAVE This durable, slip-on winter boot with a waterproof upper makes days of sledding, snowball fights, and snow fort-building comfortable and dry. Waterproof synthetic leather and nylon textile Waterproof seam-sealed construction Recycled 6mm washable recycled felt liner Adjustable hook and loop closure strap One-piece injection molded TPR shell and outsole Weight: 17 oz / 482g (Size 1, 1/2 Pair) Uses: Ski / Snowsports Imported
You must be logged in to post a review.
Reviews
There are no reviews yet.