Boys & Girls
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
by Fmeaddons
$ 103.00 $ 40.00
Size Guides
Size | Chest | Waist | Hips | |
---|---|---|---|---|
XXS | 4/5 | 22-23 | 21-21.5 | 23-24 |
XS | 6/7 | 24-25.5 | 22-23.5 | 25-26.5 |
S | 8 | 26.5 | 24.5 | 27.8 |
M | 10/12 | 27.5-28.5 | 25.5-26.5 | 29-30.5 |
L | 14/16 | 30.5-32 | 28-29.5 | 32-33.5 |
XL | 18 | 33.5 | 31 | 35 |
OUTDOOR PLAY Designed with adventures in mind, these waterproof shoes with a cushy midsole and grippy outsole make playtime mo…
In stock
OUTDOOR PLAY Designed with adventures in mind, these waterproof shoes with a cushy midsole and grippy outsole make playtime more epic. Upper features a combination of suede leather, mesh and webbing Waterproof seam-sealed membrane bootie construction Techlite™ lightweight midsole for long lasting comfort, superior cushioning, and high energy return Omni-Grip™ non-marking traction rubber Weight: 7 oz / 198g (Size 1, 1/2 Pair) Uses: Trail Imported Thanks to Her This gear was made in a factory supporting BSR’s HERproject™, a multifaceted program that strives to empower women working in global supply chains through health, finance, and gender equality training.
You must be logged in to post a review.
Reviews
There are no reviews yet.