Tops
US |
UK |
DE/AU/NL |
FR |
ES |
IT |
Bust | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | XS | 32 | 34 | 35 | 38 | 81-84 | 65-67 | 88-90 |
S | S | 34-36 | 36-38 | 36-39 | 40-42 | 86-89 | 70-72 | 93-95 |
M | M | 38-40 | 40-42 | 40-43 | 44-46 | 91-95 | 75-77 | 98-102 |
L | L | 42-44 | 44-46 | 44-47 | 48-50 | 99-103 | 81-85 | 105-109 |
XL | XL | 46-48 | 48-50 | 48-51 | 52-54 | 107-113 | 90-95 | 114-119 |
Bottom
US |
UK |
NL/DE |
ES/FR |
IT | Waist | Hips |
---|---|---|---|---|---|---|
XS | 6 | 32 | 34 | 38 | 65-67 | 88-90 |
S | 8-10 | 34-36 | 36-38 | 40-42 | 70-72 | 93-95 |
M | 12-14 | 38-40 | 40-42 | 44-46 | 75-77 | 98-102 |
L | 16-18 | 42-44 | 44-46 | 48-50 | 81-85 | 105-109 |
XL | 20-22 | 46-48 | 48-50 | 52-54 | 90-95 | 114-119 |
Shoes
US | UK |
EU |
Foot Length |
---|---|---|---|
5 | 3 | 36 | 21.8-22.2 |
5.5 | 3.5 | 36.5 | 22.2-22.6 |
6 | 4 | 37 | 22.6-23.1 |
6.5 | 4.5 | 37.5 | 23.1-23.5 |
7 | 5 | 38 | 23.5-23.9 |
7.5 | 5.5 | 38.5 | 23.9-24.3 |
8 | 6 | 39 | 24.3-24.7 |
8.5 | 6.5 | 39.5 | 24.7-25.1 |
9 | 7 | 40 | 25.1-25.6 |
9.5 | 7.5 | 40.5 | 25.6-26 |
10 | 8 | 41 | 26-26.4 |
10.5 | 8.5 | 41.5 | 26.4-26.9 |
11 | 9 | 42 | 26.9-27.3 |
12 | 10 | 43 | 27.3-28.1 |
Accessories
SIZE | ADULT HAT SIZE | ADULT HEAD MEASUREMENT |
---|---|---|
S/M | 6 5/8–7 | 55-56 |
L/XL | 7–7 3/4 | 57.75-61.5 |
ONE SIZE ADJUSTABLE | 6 5/8–7 3/4 | 55-59.75 |
UNIQUE SIZE | 6 1/2–7 1/2 | 53-59.75 |
Reviews
There are no reviews yet.